2011 – 2012 Board of Directors
Leadership
| President | Winston Peraza | Cubic |
| President Ex-Officio | Genevieve Pankey | Littlefield |
| Secretary & Meetings Chair | Jennifer Hutchens |
| Treasurer | James A. Kirk | Bank of Oklahoma |
Events
| AV Chair | Chris Miller | Littlefield |
| Food | Bobbie Bailey | ResourceOne |
| Membership Chair | Elizabeth Wollmershauser | PennWell |
| Membership Co-Chair | Derrick Giltner | PennWell |
| Photography | Cody Johnson | Cody Photography |
| Speakers Chair | Cristina Speligene | Fearless Design, Inc. |
| Speaker Co-Chair | Jeff Savage | Studio Savage |
| Sponsorship | Carla Hammer | Clampitt Paper |
Communications
| Nicci Atchley |
Special
| Ad Hoc | Libby Bender | Libby & Company Lucca Cavallaro |
| Bylaw Chair | Carly Sullivan Rivers |
| Graphex 43 | Genevieve Pankey | Littlefield Charles Thomas | Penwell |
| Block Party | Bryan Cooper | Acrobat Ant |
| Kern | Derrick Giltner | Penwell |
| Permanent Home Search | Morgan Middleton Jake Sullivan |
| Public Art/Special Projects | David Lichtenwalter Kellen Conrad |
| Self-Promo Campaign | Libby Bender Darshan Phillips |
| Shop Talk | Javier Flores | Cubic |
University Relationships
| NSU Professor | Michael Brown |
| OSU-IT Professor | James McCullough |
| OSU-IT Student Rep | Jerron Scott |
| TU Professor | M. Teresa Valero |
| TU Student Rep | Eryn Sweeney-Demezas Annie Brady |
| RSU Professor | Bryce Brimer Denny Schmickle |
| RSU Student Rep | Kalyn Barnoski |



















